Uganda :: Cup | |||||||||
FT | Gaddafi | ![]() | ![]() | Kitara | (1 - 1) | 1 - 2 | - | - | - |
FIFA :: Club Teams Friendlies | |||||||||
20' | Al Ansar | ![]() | ![]() | Bourj | - | 0 - 0 | - | - | - |
Uganda :: Cup | |||||||||
FT | Maroons FC | ![]() | ![]() | Police FC | (0 - 1) | 0 - 1 | - | - | - |
Nigeria :: NPFL | |||||||||
HT | Sunshine Stars FC | ![]() | ![]() | Plateau United | (1 - 2) | 1 - 2 | - | - | - |
Iran :: Azadegan League | |||||||||
24' | Naft Gachsaran | ![]() | ![]() | Paykan | - | 0 - 0 | - | - | - |
28' | Niroye Zamini | ![]() | ![]() | Shahrdari Astara | - | 1 - 0 | - | - | - |
28' | Shahrdari Noshahr | ![]() | ![]() | Saipa | - | 0 - 0 | - | - | - |
27' | Damash | ![]() | ![]() | Sanat Naft Abadan FC | - | 0 - 0 | - | - | - |
28' | Be'sat Kermanshah | ![]() | ![]() | Palayesh Naft Bandar Abbas FC | - | 0 - 0 | - | - | - |
Serbia :: Prva Liga | |||||||||
FT | FK Trajal Krusevac | ![]() | ![]() | Fk Dubocica | (1 - 1) | 1 - 2 | - | - | - |
FT | Vozdovac | ![]() | ![]() | Radnicki Sremska Mitrovica | (1 - 1) | 1 - 1 | - | - | - |
FT | Mladost Novi Sad | ![]() | ![]() | Macva Sabac | (0 - 0) | 0 - 0 | - | - | - |
16:00 | GFK Sloboda Uzice | ![]() | ![]() | Smederevo 1924 | - | ? - ? | - | - | - |
Algeria :: Ligue 2 | |||||||||
14:00 | US Chaouia | ![]() | ![]() | MSP Batna | (0 - 0) | 1 - 0 | - | - | - |
Bulgaria :: Second Professional League | |||||||||
HT | Lokomotiv Gorna Oryahovitsa | ![]() | ![]() | Botev Plovdiv II | (1 - 0) | 1 - 0 | - | - | - |
FT | PFC Dobrudzha Dobrich | ![]() | ![]() | Yantra | (1 - 0) | 3 - 0 | - | - | - |
For more widgets like this visit football API